DAYS | RATE |
1 | $3.00 |
2 | $6.00 |
3 | $9.00 |
4 | $12.00 |
5 | $15.00 |
6 | $17.75 |
7 | $18.00 |
8 | $21.00 |
9 | $24.00 |
10 | $27.00 |
11 | $30.00 |
12 | $33.00 |
13 | $35.75 |
14 | $36.00 |
15 | $39.00 |
16 | $42.00 |
17 | $45.00 |
18 | $47.75 |
19-30 | $48 |
WEEK | RATES |
1 | $18.00 |
2 | $36.00 |
MONTH | RATES |
1 | $48.00 |
2 | $95.00 |
3 | $144.00 |
DATA | RATE |
1 GB | $20.00 |
2 GB | $28.00 |
4 GB | $40.00 |
8 GB | $55.00 |
DAYS | RATE |
1 | $3.00 |
2 | $6.00 |
3 | $9.00 |
4 | $12.00 |
5 | $15.00 |
6 | $17.75 |
7 | $18.00 |
8 | $21.00 |
9 | $24.00 |
10 | $27.00 |
11 | $30.00 |
12 | $33.00 |
13 | $35.75 |
14 | $36.00 |
15 | $39.00 |
16 | $42.00 |
17 | $45.00 |
18 | $47.75 |
19-30 | $48 |
WEEK | RATES |
1 | $18.00 |
2 | $36.00 |
MONTH | RATES |
1 | $48.00 |
2 | $95.00 |
3 | $144.00 |
| PACK 1 | PACK 2 | PACK 3 | PACK 4 |
MB | 1000 | 2000 | 4000 | 8000 |
Minutes | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
SMS | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
PVP + Taxes | $21 | $38 | $45 | $60 |
SIM Duration | 30 days | 30 days | 30 days | 30 days |
| TOP UP |
1000 MB | $21 |
2000 MB | $38 |
4000 MB | $45 |
8000 MB | $60 |